Player Roster
2013 Roster »
| Defensive » | |||||||||
| # | Name | Position | Height | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|
| 22 | Jon Williams | DL | 6' 2" | 290 lbs | |||||
| 67 | Terrance Taylor | DL | 6' 0" | 320 lbs | |||||
| 44 | James Ruffin | DL | 6' 4" | 265 lbs | |||||
| 48 | Chase Vaughn | DL | 6' 2" | 250 lbs | |||||
| 94 | Marc Schiechl | LB | 6' 3" | 270 lbs | |||||
| 2 | Beau Bell | LB | 6' 1" | 245 lbs | |||||
| 8 | Terence Moore | LB | 6' 2" | 225 lbs | |||||
| 1 | Paul Stephens | DB | 5' 9" | 170 lbs | |||||
| 5 | Terrance Sanders | DB | 5' 11" | 185 lbs | |||||
| 20 | Cameron McGlenn | DB | 6' 0" | 200 lbs | |||||
| 23 | Patrick Stoudamire | DB | 5' 11" | 204 lbs | |||||
| Offensive » | |||||||||
| # | Name | Position | Height | Weight | |||||
| 52 | Will Falakiseni | OL | 6' 2" | 320 lbs | |||||
| 51 | Samuel Tupua | OL | 6' 2" | 315 lbs | |||||
| 77 | Palauni Ma Sun | OL | 6' 5" | 320 lbs | |||||
| 70 | Patrick Afif | OL | 6' 7" | 315 lbs | |||||
| 68 | Ryan Cave | OL | 6' 5" | 335 lbs | |||||
| 19 | Kenny Spencer | K | 6' 1" | 220 lbs | |||||
| 10 | Arvell Nelson | QB | 6' 5" | 230 lbs | |||||
| 9 | Erik Meyer | QB | 6' 2" | 210 lbs | |||||
| 4 | Duane Brooks | WR | 6' 0" | 190 lbs | |||||
| 7 | Jeffrey Solomon | WR | 6' 0" | 200 lbs | |||||
| 17 | Adron Tennell | WR | 6' 5" | 205 lbs | |||||
| 6 | Brandon Thompkins | WR | 5' 10" | 185 lbs | |||||
| 13 | Jackie Chambers | WR | 5' 11" | 185 lbs | |||||
| Inactive » | |||||||||
| # | Name | Position | Height | Weight | |||||
| 55 | Chris Pino (Injured Reserve) | OL | 6' 5" | 320 lbs | |||||
| 70 | Tyrone Novikoff (Injured Reserve) | OL | 6' 7" | 320 lbs | |||||
| 65 | B.J. Cabbell (Injured Reserve) | OL | 6' 5" | 320 lbs | |||||
| 32 | Antareis Bryan (Injured Reserve) | DB | 6' 2" | 195 lbs | |||||
| 16 | Steven Black (Injured Reserve) | WR | 6' 3" | 210 lbs | |||||
Other League Exempt »
| Defensive » | |||||||||
| # | Name | Position | Height | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gerald Gooden (CFL - Calgary) | DL | 6' 4" | 235 lbs | |||||
| 72 | Jonathan Williams (CFL - Toronto) | DL | 6' 3" | 300 lbs | |||||
| 15 | Bryant Nnabuife (CFL - Toronto) | DB | 6' 1" | 195 lbs | |||||
| Offensive » | |||||||||
| # | Name | Position | Height | Weight | |||||
| 70 | Levi Horn (CFL - BC) | OL | 6' 7" | 315 lbs | |||||
| 12 | Kamar Jorden (NFL - Indianapolis) | WR | 6' 3" | 205 lbs | |||||
2013 Transactions
| Date | Player | Action | Details |
|---|---|---|---|
| 05/13/13 | Kenny Spencer | PLACING ON LEAGUE SUSPENSION | |
| 05/13/13 | Jackie Chambers | PLACING ON RECALLABLE REASSIGNMENT | |
| 05/10/13 | Samuel Tupua | ACTIVATING FROM RECALLABLE REASSIGNMENT | |
| 05/10/13 | Antareis Bryan (Injured Reserve) | PLACING ON INJURED RESERVE | |
| 05/09/13 | Antareis Bryan (Injured Reserve) | HAVE BEEN ASSIGNED | |
| 05/09/13 | Jon Williams | HAVE BEEN ASSIGNED | |
| 05/09/13 | Julian Miller | TRADED TO UTAH | |
| 05/09/13 | Brandon Thompkins | TRADED FROM UTAH | |
| 05/09/13 | Josh Ferguson (Refuse to Report) | TRADED TO UTAH | |
| 05/07/13 | Josh Ferguson (Refuse to Report) | PLACING ON REFUSE TO REPORT | |
| 05/07/13 | Kamar Jorden (NFL - Indianapolis) | PLACING ON OTHER LEAGUE EXEMPT | |
| 05/06/13 | Josh Ferguson (Refuse to Report) | CLAIMING OFF REASSIGNMENT | |
| 05/01/13 | Julian Miller | HAVE BEEN ASSIGNED |




