2012 Roster »
| Offensive » | |||||||||
| # | Name | Position | Height | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Isaiah Agson | OL | 6' 4" | 335 lbs | |||||
| 0 | Cory Brandon | OL | 6' 7" | 330 lbs | |||||
| 0 | Collin Cordell | OL | 6' 5" | 340 lbs | |||||
| 0 | Sifa Etu | OL | 6' 1" | 310 lbs | |||||
| 0 | Thomas Claiborne | OL | 6' 3" | 330 lbs | |||||
| 0 | Ryan Cave | OL | 6' 5" | 335 lbs | |||||
| 79 | Ben Ossai | OL | 6' 6" | 335 lbs | |||||
| 0 | Aaron Fairooz | WR | 6' 6" | 220 lbs | |||||
| 0 | Delric Ellilngton | WR | 6' 4" | 220 lbs | |||||
| 0 | Joe Hills | WR | 6' 4" | 210 lbs | |||||
| 0 | BJ Dennard | WR | 6' 1" | 215 lbs | |||||
| 0 | Ryan Colburn | QB | 6' 3" | 230 lbs | |||||
| 0 | Adam Froman | QB | 6' 4" | 220 lbs | |||||
| 0 | Branden Ledbetter | WR | 6' 5" | 240 lbs | |||||
| 0 | Charles Frederick | WR | 6' 0" | 205 lbs | |||||
| 6 | Brandon Thompkins | WR | 5' 10" | 185 lbs | |||||
| 9 | Erik Meyer | QB | 6' 2" | 210 lbs | |||||
| 17 | Adron Tennell | WR | 6' 5" | 205 lbs | |||||
| Defensive » | |||||||||
| # | Name | Position | Height | Weight | |||||
| 0 | Terence Moore | LB | 6' 2" | 225 lbs | |||||
| 0 | Frantz Joseph | LB | 6' 2" | 245 lbs | |||||
| 0 | Anthony Hoke | DL | 6' 0" | 240 lbs | |||||
| 0 | Pierre Walters | DL | 6' 5" | 269 lbs | |||||
| 0 | Pago Togafau | LB | 5' 11" | 240 lbs | |||||
| 0 | Chris Tucker | DL | 6' 2" | 300 lbs | |||||
| 0 | Brandon Sharpe | DL | 6' 2" | 255 lbs | |||||
| 0 | Youri Yenga | DL | 6' 0" | 240 lbs | |||||
| 0 | James Ruffin | DL | 6' 4" | 265 lbs | |||||
| 4 | Jeremy Geathers | DL | 6' 3" | 255 lbs | |||||
| 72 | Jonathan Williams | DL | 6' 3" | 300 lbs | |||||
| 0 | Jamal Robinson | DB | 5' 10" | 185 lbs | |||||
| 0 | Patrick Stoudamire | DB | 5' 11" | 204 lbs | |||||
| 0 | Jose Perez | DB | 6' 0" | 180 lbs | |||||
| 2 | Marquise Charles | DB | 5' 9" | 180 lbs | |||||
| 5 | Terrance Sanders | DB | 5' 11" | 185 lbs | |||||
| 12 | Travis Williams | DB | 5' 10" | 190 lbs | |||||
Other League Exempt »
| Defensive » | |||||||||
| # | Name | Position | Height | Weight | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Steven Friday (CFL - Edmonton Eskimos) | DL | 6' 3" | 250 lbs | |||||
| 29 | Beau Bell (CFL - BC Lions) | LB | 6' 1" | 245 lbs | |||||
| 91 | Ayanga Okpokowuruk (NFL - Cleveland Browns) | DL | 6' 3" | 260 lbs | |||||
| 0 | Bryant Nnabuife (CFL - BC Lions) | DB | 6' 1" | 195 lbs | |||||
| 0 | Jameel Dowling (CFL - Edmonton Eskimos) | DB | 6' 3" | 200 lbs | |||||



