Are you ready for April 2nd?! Call 509 242 7462 to get your Shock season tickets today!
TicketsTeamDance TeamFront OfficeNewsFan ZoneMultimediaPartnersStandings/StatsShock Sports
CMN TD4K08
Avista

2010 Roster »

Offensive »
# Name Position Height Weight
0 Juan Garcia OL 6' 3" 305 lbs
0 Chris Pino OL 6' 5" 315 lbs
0 Antonio Narcisse OL 6' 2" 315 lbs
0 Branden Hall OL 6' 5" 330 lbs
0 Jamarr Ward OL 6' 4" 380 lbs
0 Harrison Nikolao FB 6' 4" 313 lbs
0 Devin Clark OL 6' 4" 317 lbs
0 Markee White WR 6' 7" 215 lbs
0 Huey Whittaker WR 6' 5" 220 lbs
0 Willie Quinnie WR 6' 2" 180 lbs
0 Raul Vijil WR 5' 11" 190 lbs
0 Chris Crane QB 6' 5" 238 lbs
0 Quorey Payne WR 5' 10" 185 lbs
0 Erik Meyer QB 6' 2" 210 lbs
0 Kyle Rowley QB 6' 1" 205 lbs
0 Justin Brown WR 6' 2" 202 lbs
 
Defensive »
# Name Position Height Weight
0 Vaka Manupuna DL 6' 1" 295 lbs
0 Aaron Robbins LB 6' 3" 275 lbs
0 Ben McCombs DL 6' 4" 265 lbs
0 Jeremy Geathers DL 6' 2" 256 lbs
0 Kevin McCullough LB 6' 2" 250 lbs
0 Clay Harrell DL 6' 2" 315 lbs
0 Jerry Turner DL 6' 3" 265 lbs
0 Bryan Save DL 6' 1" 295 lbs
0 Brigham Harwell DL 6' 0" 300 lbs
0 Rock Dillon DB 6' 0" 220 lbs
0 Alex Teems DB 6' 0" 195 lbs
0 Chris Martin DB 5' 11" 190 lbs
0 Chris LeFlore DB 5' 10" 185 lbs
0 Al Phillips DB 5' 11" 195 lbs
0 Jason Harmon DB 6' 0" 200 lbs
0 William Mulder DB 6' 0" 190 lbs
0 Jeremy Unertl DB 6' 2" 225 lbs
 

Other League Exempt »

Defensive »
# Name Position Height Weight
0 Josh Leonard DL 6' 3" 300 lbs
 
Offensive »
# Name Position Height Weight
0 Charles Dillon WR 6' 1" 190 lbs
 
(04/02) vs. Milwaukee 
(04/09) @ Utah 
(04/17) vs. Bossier 
(05/01) vs. Cleveland 
(05/07) @ Arizona 
(05/16) @ OKC 
(05/22) vs. Utah 
(05/29) vs. Jacksonville 
(06/12) @ Orlando 
(06/18) vs. Tulsa 
(06/26) @ Milwaukee 
(07/02) vs. Arizona 
(07/10) @ Cleveland 
(07/16) @ Iowa 
(07/23) vs. Chicago 
(07/30) @ Jacksonville