vpi home solutions

2010 Roster »

Defensive »
# Name Position Height Weight
4 Jeremy Geathers DL 6' 2" 256 lbs
11 Aaron Robbins LB 6' 3" 275 lbs
22 Tito Hannah DL 6' 3" 265 lbs
56 Jerry Turner DL 6' 3" 265 lbs
77 Richard Clebert DL 6' 0" 320 lbs
97 Clay Harrell DL 6' 2" 315 lbs
99 Ben McCombs DL 6' 4" 265 lbs
1 Alex Teems DB 6' 0" 195 lbs
6 William Mulder DB 6' 0" 190 lbs
7 Antwan Marsh DB 6' 3" 210 lbs
12 Travis Williams DB 5' 9" 180 lbs
13 Mervin Brookins DB 5' 11" 185 lbs
 
Offensive »
# Name Position Height Weight
69 Antonio Narcisse OL 6' 2" 315 lbs
72 Rob McMackin OL 6' 4" 330 lbs
75 Ed Ta'amu OL 6' 3" 350 lbs
76 Brandon Leyritz OL 6' 3" 325 lbs
91 Harrison Nikolao FB 6' 4" 313 lbs
94 Adam Juratovac OL 6' 3" 315 lbs
0 Greg Orton WR 6' 3" 205 lbs
2 Quorey Payne WR 5' 10" 185 lbs
3 Kyle Rowley QB 6' 1" 205 lbs
5 Eddie Thompson WR 5' 10" 190 lbs
8 Markee White WR 6' 7" 215 lbs
9 Erik Meyer QB 6' 2" 210 lbs
14 Brian Zbydniewski QB 6' 0" 195 lbs
15 Raul Vijil WR 5' 11" 190 lbs
16 Taylor Rowan K 6' 1" 190 lbs
17 Huey Whittaker WR 6' 5" 220 lbs
19 Emery Sammons WR 6' 2" 190 lbs
21 Shaun Kauleinamoku WR 5' 10" 185 lbs
 

Other League Exempt »

Defensive »
# Name Position Height Weight
0 Bryan Save - UFL DL 6' 1" 295 lbs
0 Jeremy Unertl - CFL DB 6' 2" 225 lbs
 
Offensive »
# Name Position Height Weight
51 Chris Pino - CFL OL 6' 5" 315 lbs
0 Aaron Fairooz - CFL (SR) WR 6' 6" 210 lbs
0 Charles Dillon - NFL (GBP) WR 6' 1" 190 lbs