@ |
Utah Blaze (28) at Spokane Shock (77)
May 22, 2010 - 7:00 PM
| Game Notes » |
|---|
|
Every night is an Orange Out at the Arena and we are always searching for the Ultimate 9th Man. It's also Sterling Savings Bank Night, where all Shock fans through the door will receive cheer sticks. |
| Date | Time | Opponent | Score |
|---|---|---|---|
| 04/02/10 | 8:00 PM | Milwaukee Iron | L 62-74 |
| 04/09/10 | 6:00 PM | @ Utah Blaze | W 68-34 |
| 04/17/10 | 7:00 PM | Bossier-Shreveport Battlewings | W 78-70 |
| 05/01/10 | 7:00 PM | Cleveland Gladiators | L 68-72 |
| 05/07/10 | 7:30 PM | @ Arizona Rattlers | W 63-56 |
| 05/16/10 | 12:00 PM | @ Oklahoma City Yard Dawgz | W 68-63 |
| 05/22/10 | 7:00 PM | Utah Blaze | W 77-28 |
| 05/29/10 | 7:00 PM | Jacksonville Sharks | W 67-57 |
| 06/12/10 | 4:30 PM | @ Orlando Predators | W 53-52 |
| 06/18/10 | 8:00 PM | Tulsa Talons | W 63-42 |
| 06/26/10 | 5:00 PM | @ Milwaukee Iron | W 62-48 |
| 07/02/10 | 8:00 PM | Arizona Rattlers | W 37-36 |
| 07/10/10 | 4:00 PM | @ Cleveland Gladiators | W 62-56 |
| 07/16/10 | 5:00 PM | @ Iowa Barnstormers | W 48-42 |
| 07/23/10 | 5:00 PM | Chicago Rush | W 63-49 |
| 07/30/10 | 5:00 PM | @ Jacksonville Sharks | L 49-64 |
| 08/06/10 | 8:00 PM | Arizona Rattlers | W 57-49 |
| 08/12/10 | 5:00 PM | Milwaukee Iron | W 60-57 |
| 08/20/10 | 5:00 PM | Tampa Bay Storm | W 69-57 |



